Taking you towards successful digital future
Together we can do it
No hidden costs, choice of deployment model, adaptive security workflow and no minimum contract value
Free Trial
Dealing with a complex use case?
Let's Talk
connect with RainbowSecure IAM experts for their SSO, MFA, and provisioning needs.
Non-profits and Educational
SSO, MFA, and other IAM/CIAM solutions
if you are an educational or non-profit organization.
Employee IAM is designed to manage and protect the identities of internal employees and remote workforce.
> No minimum annual contract value.
> Volume discounts for higher user tiers.
* This price does not cover the costs of SMS and support, which may vary depending on the chosen plan, user volume and support package. Please contact us for more detailed quote.
Multi-factor Solution Price
Starting from
$ 1 *
per user per month MFA plugin For Password
Starting from
$ 2 *
per month OTP Based MFA
Email Security Service
Starting from
$ 3 *
per user per month
Addon MS Defender
$ 3 *
per user / per month
Compare Plan & Features
Category | Feature | Free Plan (3-Month Trial) | Basic Plan (Minimum 10 Users) $3/User/Month | Standard Plan (Minimum 25 Users) $7/User/Month | Professional Plan (Minimum 50 Users) $9/User/Month | Enterprise Plan (Minimum 500 Users) $14/User/Month |
---|---|---|---|---|---|---|
MFA | Customizable Password MFA | Formatting Color and Style Options | Formatting Color and Style Options | Formatting Color and Style Options | Formatting Color and Style Options | Full Customization with Admin Controls |
Passwordless OTP Authentication | OTP Over Email and SMS authentication | OTP Over Email authentication | OTP Over Email and SMS authentication | OTP Over Email, SMS and Mobile App authentication | Multi-Channel OTP + SMS Backup | |
AI & bot protection with In-built Captcha | Include | Include | Include | Include | Include | |
Zero-Trust Security | Not Include | Not Include | Not Include | Include | Include | |
Brute-force, Keylogger Malwares & Phishing Protection | Include | Include | Include | Include | Advanced Security customization available | |
Prevents Login DDos Attacks | Include | Include | Include | Include | Include | |
Integration with SaaS apps & Cloud apps | Integration included Only with MS Office and Google | Integration included with MS Office and Google | SaaS Integration | Include | Include | |
Integration custom Cloud apps | Not Include | Not Include | Not Include | Include | ||
Integration with custom mobile workflow | Not Include | Not Include | Not Include | Not Include | Include | |
Advanced Server Access | Not Include | Not Include | Not Include | Not Include | Include | |
Audit Log Retention for Compliance | Not Include | Not Include | 3-Month Retention | 6-Month Retention | 12-Month Retention | |
SSO | SSO SAAS Integrations for 1000+ SAML based Cloud Apps | Up to two apps like office and google | Up to 3 apps | Integrate Up to 10 Apps. | Unlimited Apps. | Unlimited Apps. |
Integration with Identity Providers (IdP) like Okta, Azure AD, Google Workspace, AWS IAM | Not Include | Not Include | Integration with Google & Microsoft Entra ID | Integration with Google & Microsoft Entra ID | Full External IDP Support (Custom IDPs Included) | |
Custom Branding | Not Include | Not Include | Not Include | Custom Logo & URL | Full Branding Control | |
Group, Role-Based Access Control (RBAC) & App Access Control (APAC) | Not Include | Not Include | Basic Group Access | Group, Role-Based Access Control (RBAC) | Advanced Group, Role-Based Access Control (RBAC) & App Access Control (APAC) include | |
Compliance Audit Log | Not Include | Not Include | 3-Month Retention | 6-Month Retention | 12-Month Retention | |
SSO for In-House & Legacy Apps | Cloud Apps Only | Cloud & On-Premise Support | ||||
User Management | User Directory | Basic Directory | Basic Directory | Directory with Group Organization | Advanced Directory with Role Assignments | Full Directory with Custom Roles & Policies |
Provisioning & Deprovisioning | Not Include | Not Include | Manual Provisioning via help desk ticket. | Automated Provisioning & Deprovisioning | Full Automation with Custom Workflows | |
Self-Service Password Reset | Not Include | Not Include | Basic Reset | Enhanced Self-Service Reset | Full Reset with Custom Security Options | |
Compliance Audit Logs | Not Include | Not Include | Basic Logs (3-Month Retention) | 6-Month Retention | 12-Month Retention with Detailed Reporting | |
Access Management | Limited Access Controls | Limited Access Controls | Group-Based Access | Role & Group-Based Access | Advanced Access Policies & Rules | |
Adaptive MFA | Adaptive Workflows | Limited Adaptive Workflows | Limited Adaptive Workflows | Limited Adaptive Workflows | Limited Adaptive Workflows | Full Custom Adaptive Workflows |
24/7 AI Monitoring | Basic Monitoring | Basic Monitoring | Basic Monitoring | Basic Monitoring | Advanced AI-Powered Real-Time Monitoring | |
Risk Analytics & Report access | Not Include | Not Include | Not Include | Basic Risk Analytics | Comprehensive Risk Analytics with Reporting | |
Geo-Location Fencing | Country Level Only | Country Level Only | Basic Geo-Locking | Advanced Geo-Fencing with Custom Rules | Real-Time Geo-Fencing by Individual User | |
Time-Based Access | Not Include | Not Include | Not Include | Standard Time-Based Access | Full Custom Time-Based Control | |
On-Demand / just in time & Assisted Access | Not Include | Not Include | Not Include | Not Include | On-Demand & Assisted Access for High-Security Scenarios |
Designed to manage and protect external identities and user access such as customers (website/mobile app visitors), students/staff, citizens, bank customers, etc.
* This price does not cover the costs of cloud hosting and support, which may vary depending on the chosen plan, user volume and support package.
Please contact us for more detailed quote.
Free
30 Days-
For SMBs/ small groups just getting started with RainbowSecure
Basic
Upto 400 Users-
For business that require integration with external identity
Pro
Upto 400 Users-
For business that need basic MFA with connections to multiple identity sources.
Enterprise
-
"Best for Bank, government and healthcare projects that require advanced security and enterprise integration to scale up."
Feature Comparison by Plan for Users, Member Websites, and Web Applications (B2B2C )
Feature | Free Plan | Basic Plan | Pro Plan | Enterprise Plan |
---|---|---|---|---|
Multi-Factor Authentication | Customizable Password MFA | Customizable Password MFA | Rainbow Password + Email OTP | Rainbow Password, Email OTP, and SMS OTP (SMS charges apply) |
Brute-force & Phishing Protection | Brute-force & Phishing Protection | Advanced Protection | Advanced Protection, Real-Time Threat Detection | |
Single Sign-On (SSO) | SSO for up to 2 apps | SSO for up to 4 apps | SSO for up to 5 apps with advanced integrations | |
User Management | Basic user management (add/remove users) | Add/remove/disable accounts | Group-based access management | Full user management with roles and permissions |
Self-Service Password Reset | Self-Service Password Reset | Self-Service Password Reset | Self-Service Password Reset | |
Custom Branding | Basic branding (logo only) | Branding with logo and colors | Full branding customization (login screens, notifications, etc.) | |
Compliance and Audit Logs | Basic logs (3-month retention) | Comprehensive logs (12-month retention) | ||
AI Monitoring & Security | Basic risk analytics | Real-time AI monitoring with anomaly detection and automated threat responses | ||
User Activity Monitoring | Basic activity logs | Advanced logs with alerts for suspicious behavior |